Department of Ocean Engineering | Indian Institute Of Technology Madras , Chennai

Courses

B.Tech.
M.Tech. (Ocean Structures)
M.Tech. (Ocean Technology)
M.Tech. (Petroleum Engineering)
B.Tech. (Naval Architecture & Ocean Engineering Syllabus) +
Semester I
Winter
Semester II
Summer
Semester III
Semester IV
Semester V
Semester VI
Summer
Semester VII
Semester VIII
Electives
Course No Course Title L T ExT Lab Home Cr Cat
MA 1101 Functions of Several Variables 3 1 0 0 6 10 S
PH 1010 Physics- I 3 1 0 0 6 10 S
ME 1100 Thermodynamics 3 1 0 0 6 10 E
OE 1101 Introduction to Naval Architecture & Ocean Engineering 2 0 0 0 4 6 P
PH 1030 Physics Lab 0 0 0 3 1 4 S
ID 1300 Recreation 0 0 0 0 3 3 G
WS 1301 Workshop - I 0 0 0 3 0 3 E
GN 1101 Life Skills - I 0 0 0 0 2 2 G
. Ncc(NC1010)/NSO (NS 1020)/NSO(NS 1030) 0 0 0 0 2 2 0
GN 1001 Posh Training - I 3 0 0 0 0 3 G
Total 14 3 0 6 30 53
NCC/NSS 0 0 0 0 2 0
LIFE SKILLS 0 0 0 0 3 0

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
WS1010 Workshop I 0 0 0 3 0 3 E

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
CY1002 Chemistry Lab 0 0 0 3 0 3 S
HSE I Humanities Elective - I 3 0 0 0 6 9 H
OE1012 Ship Hydrostatstics and stability 3 1 0 0 6 10 P
CY 1001 Chemistry I : Structure, Bonding and Reactivity 3 1 0 0 6 10 S
GN 1102 Life Skills - II 0 0 0 0 1 1 G
ID 1200 Ecology and Environment 2 0 0 0 1 3 G
ID 1300 Recreation 0 0 0 0 3 3 G
WS 1302 Workshop - I 0 0 0 3 0 3 E
. Ncc(NC1010)/NSO (NS 1020)/NSO(NS 1030) 0 0 0 0 3 3 0
CS 1100* Introduction to Programming 3 0 0 3 6 12 C
Total 14 2 0 9 32 57
NCC/NSS 0 0 0 0 3 0

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
WS1010 Workshop I 0 0 0 3 0 3 E

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
MXXXX Management Elective 3 0 0 0 6 9 M
OE 2015 Basic Electrical Circuits and Instruments 3 0 0 1 6 10 P
OE 2044 Ship Hydrodynamics 3 1 0 0 6 10 P
OE 2013 Ship Drawing and Calculations 1 3 0 3 3 10 P
MA 2101 Linear algebra via Matrices 3 0 0 0 6 9 S
OE 1011 Structural Mechanics 3 0 0 0 6 9 P
Total 16 4 0 4 33 57
Ecology & Environment 2 0 0 0 0 0

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE 2034 Ship Resistance and Propulsion 3 1 0 1 6 11 P
OE 2054 Ocean Wave Hydrodynamics 3 1 0 0 6 10 P
OE 3017 Dynamics of Marine Structures 3 0 0 0 6 9 P
OE 2025 Analysis of Structures 3 1 0 3 3 10 P
MA 2102 Deferential Equations 3 0 0 0 6 9 S
Total 15 3 0 4 27 49

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE 3015 Ship Structural Analysis 3 1 0 0 6 10 P
OE 3035 Motion of Ships & Floating Systems 3 1 0 0 6 10 P
OE 3190 Design of Ocean Structures 3 0 0 0 6 9 P
BT 1010 Life Sciences 3 0 0 0 6 9 S
OE 3036 Maneuvering and Control Marine Vehicles 3 1 0 0 6 10 P
OE 2014 Marine Engineering 3 1 0 0 6 10 P
GN 1002 Posh Training - II 3 0 0 0 0 3 S
Total 21 4 0 0 36 61

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
FE1 Free Elective - I 3 0 0 0 6 9 F
FE2 Free Elective - II 3 0 0 0 6 9 F
FE4 Free Elective - IV 3 0 0 0 6 9 F
FE3 Free Elective - III 3 0 0 0 6 9 F
Total 12 0 0 0 24 36

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE3026 Shipyard Training (Summer) 0 0 0 0 6 6 P

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
PE 1 Professional Elective - I 3 0 0 0 6 9 P
PE 2 Professional Elective - II / Project 3 0 0 0 6 9 P
FE5 Free Elective - V 3 0 0 0 6 9 F
. Honours Elective - II 3 0 0 0 6 9 0
. Honours Elective - I 3 0 0 0 6 9 0
OE 3016 Ship Design 3 0 0 1 6 10 P
OE 3046 Ship Structural Design 3 1 0 0 6 10 P
Total 21 1 0 1 42 65
Professional Ethics 2 0 0 0 0 0

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
HSE 2 Humanities Elective - II 3 0 0 0 6 9 H
PE 3 Project / Professional Elective - III 3 0 0 0 6 9 P
PE 4 Project / Professional Elective - IV 3 0 0 0 6 9 P
FE 6 Free Elective - VI 3 0 0 0 6 9 F
. Honours Elective - III 3 0 0 0 6 9 0
FE 7 Free Elective - VII 3 0 0 0 6 9 F
HS 3050 Professional Ethics 2 0 0 0 0 2 G
Total 20 0 0 0 36 56

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE 5075 Warship design 3 0 0 0 6 9 0
OE 5510 Machine learning for Ocean Engineers 3 0 0 0 6 9 0
OE 5450 Numerical Techniques in Ocean Hydrodynamics 3 0 0 0 6 9 0
OE 5545 Marine Geotechnical Engineering 3 0 0 0 6 9 0
ELECTIVE (A) – Mathematics
MA 2030 Differential Equations 3 0 0 0 6 9 0
MA 2040 Probability, Stochastic Process & Statistics 3 0 0 0 6 9 0
ELECTIVE (E) – Professional / Free for NA&OE (BTech&DD)
OE 4300 Ocean Energy 3 0 0 0 6 9 0
OE 4400 Drilling vessels and Support Crafts 3 0 0 0 6 9 0
OE 4600 Advance ship Hydrodynamics 3 0 0 0 6 9 0
OE 5011 Marine Robotics 3 0 0 0 6 9 0
OE 5080 Marine Instrumentation 3 0 0 0 6 9 0
OE 5170 Ocean Acoustics 3 0 0 0 6 9 0
OE 5310 Guidance and control of Marine Vehicles 3 0 0 0 6 9 0
OE 5320 Nonlinear Problems in Ocean Engineering 3 0 0 0 6 9 0
OE 5330 Advanced Marine Structures 3 0 0 0 6 9 0
OE 5015 Design Of Fishing Vessels 3 0 0 0 6 9 0
OE 5025 Design Of Ship Outfit Systems 3 0 0 0 6 9 0
OE 5035 Design Of Submarine And Submersible 3 0 0 0 6 9 0
OE 5650 Marine Corrosion Engineering 3 0 0 0 6 9 0
OE 5045 Ship Electrical And Electronic Systems 3 0 0 0 6 9 0
OE 5055 Ship Positioning Systems 3 0 0 0 6 9 0
OE 4080 Analysis And Design Tools In Marine Hydrodynamics 3 0 0 0 6 9 0
OE 4111 Laboratory Modelling In Marine Hydrodynamics 3 0 0 0 6 9 0
OE 6008 Design, Construction and Operation of LNG Carriers and Terminal 3 0 0 0 6 9 0
OE 5500 FEM Applied to Ocean Engineering 3 0 0 0 6 9 0
OE 5600 Advanced Wave Dynamics 3 0 0 0 6 9 0
OE 5800 Coastal Engineering 3 0 0 0 6 9 0
OE 6005 Reliability of Offshore Structures 3 0 0 0 6 9 0
OE 6020 Mesh-free Methods Applied to Hydrodynamics 3 0 0 0 6 9 0
OE 6200 Design of Offshore Structures 3 0 0 0 6 9 0
OE 6300 Plated Structures and Shells 3 0 0 0 6 9 0
OE 6930 Modeling of Offshore and Coastal Processes 3 0 0 0 6 9 0
OE 6980 Computer Aided Surface Development of Marine 3 0 0 0 6 9 0
OE 6990 Advanced Marine Vehicles 3 0 0 0 6 9 0

Disclaimer: OE 1100 is offered to students from computing background in school

B.Tech. & M.Tech. (Naval Architecture & Ocean Engineering) +
Semester I
Winter
Semester II
Summer
Semester III
Semester IV
Semester V
Semester VI
Summer
Semester VII
Semester VIII
Summer
Semester IX
Semester X
Electives
Course No Course Title L T ExT Lab Home Cr Cat
PH 1010 Physics I 3 1 0 0 6 10 S
ME 1100 Thermodynamics 3 1 0 0 6 10 E
OE 1101 Introduction to Naval Architecture & Ocean Engineering 2 0 0 0 4 6 P
MA 1101* Calculus 3 1 0 0 6 10 S
PH 1030 Physics Lab 0 0 0 3 1 4 S
ID 1300 Recreation 0 0 0 0 3 3 G
GN 1101 Life Skills - I 0 0 0 0 2 2 G
WS 1301 Workshop - I 0 0 0 3 0 3 E
GN 1001 Posh Training - I 3 0 0 0 0 3 S
. Ncc(NC1010)/NSO (NS 1020)/NSO(NS 1030) 0 0 0 0 2 2 0
Total 14 3 0 6 30 53
NCC/NSS 0 0 0 0 2 0
LIFE SKILLS 0 0 0 0 3 0

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
WS1301 Workshop I 0 0 0 3 0 3 E

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
CS 1100* Introduction to Programming 3 0 0 3 6 12 C
CY 1001 Chemistry I : Structure, Bonding and Reactivity 3 1 0 0 6 10 S
CY 1002 Chemistry Lab 0 0 0 3 0 3 S
HSE 1 Humanities Elective - I 3 0 0 0 6 9 H
OE 1012 Ship Hydrostatics and Stability 3 1 0 0 6 10 P
GN 1102 Life Skills - II 0 0 0 0 1 1 G
ID 1200 Ecology and Environment 2 0 0 0 1 3 G
ID 1300 Recreation 0 0 0 0 3 3 G
WS 1302 Workshop - I 0 0 0 3 0 3 E
. Ncc(NC1010)/NSO (NS 1020)/NSO(NS 1030) 0 0 0 0 3 3 0
Total 14 2 0 9 32 57
NCC/NSS 0 0 0 0 2 0
LIFE SKILLS 0 0 0 0 3 0

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
WS1302 Workshop I 0 0 0 3 0 3 E

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
MXXXX Mathematics Elective-I 3 0 0 0 6 9 M
OE 2015 Basic Electrical Circuits and Instruments 3 0 0 1 6 10 P
OE 2044 Ship Hydrodynamics 3 1 0 0 6 10 P
OE 2013 Ship Drawing and Calculations 1 3 0 3 3 10 P
MA 2101 Linear algebra via Matrices 3 0 0 0 6 9 S
OE 1011 Structural Mechanics 3 0 0 0 6 9 P
Total 16 4 0 4 33 57
Ecology & Environment 2 0 0 0 0 0

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE 2025 Analysis of Structures 3 1 0 3 3 10 P
OE 2034 Ship Resistance and Propulsion 3 1 0 1 6 11 P
OE 2054 Ocean Wave Hydrodynamics 3 1 0 0 6 10 P
OE 3017 Dynamics of Marine Structures 3 0 0 0 6 9 P
MA 2102 Deferential Equations 3 0 0 0 6 9 S
Total 15 3 0 4 27 49

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE3015 Ship Structural Analysis 3 1 0 0 6 10 P
OE3035 Motion of Ships & Floating Systems 3 1 0 1 6 11 P
OE3016 Ship Design 3 1 0 0 6 10 P
OE3045 Vibration of Marine Structures 3 0 0 0 6 9 P
OE3190 Design of Ocean Structures 3 0 0 0 6 9 P
Free Elective - I 3 0 0 0 6 9 F
Total 18 3 0 1 36 58

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE3036 Maneuvering & control of Marine Vehicles 3 1 0 0 6 10 P
OE3046 Ship Structural Design 3 1 0 0 6 10 P
Free Elective - II 3 0 0 0 6 9 F
Free Elective - III 3 0 0 0 6 9 F
Free Elective - IV 3 0 0 0 6 9 F
Free Elective - V 3 0 0 0 6 9 F
OExxxx Honours Elective - I 3 0 0 0 6 9 0
Total 21 2 0 0 42 65

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE3026 Shipyard Training (Summer) 0 0 0 0 6 6 P

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OExxxx Professional Elective - I 3 0 0 0 6 9 P
OE5320 Non Linear Problems in Ocean engg 3 0 0 0 6 9 P
OE5545 Marine geo Technical Enginerring 3 0 0 0 6 9 P
Free Elective-VI 3 0 0 0 6 9 F
Free Elective-VII 3 0 0 0 6 9 F
Honours Elective - II 3 0 0 0 6 9
Total 18 0 0 0 36 54
Professional Ethics 2 0 0 0 0 0

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
HSxxxx Humanities Elective - III 3 0 0 0 6 9 H
OE6200 Design of fixed Offshore Structures 3 0 0 0 6 9 P
OE5500 FEM Applied to Ocean Engineering 3 0 0 0 6 9 P
Professional Elective - IV 3 0 0 0 6 9 P
Free Elective - VIII 3 0 0 0 6 9 F
Honours Elective - III 3 0 0 0 6 9 0
Total 18 0 0 0 36 54

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE5371 DD Project – Phase I 0 0 0 15 10 25 P

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE5372 DD Project - Phase 2 0 0 0 10 10 20 P
Provisional Elective - V 3 0 0 0 6 9 P
Professional Elective - VI 3 0 0 0 6 9 P
Total 6 0 0 10 22 38

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
OE5373 DD Project – Phase 3 0 0 0 25 15 40 P
Total 0 0 0 25 15 40

Disclaimer: OE 1100 is offered to students from computing background in school

Course No Course Title L T ExT Lab Home Cr Cat
ELECTIVE (A) – Mathematics
MA2010 Complex Variables 3 0 0 0 6 9
MA2030 Differential Equations 3 0 0 0 6 9
MA2040 Probability, Stochastic Process & Statistics 3 0 0 0 6 9
MA2060 Discrete Mathematics 3 0 0 0 6 9
MA2130 Basic Graph Theory 3 0 0 0 6 9
ELECTIVE (E) – Professional / Free for NA&OE (BTech&DD)
ME3350 Design of Machine Elements 3 0 0 0 6 9
MM3012 Joining and NDT Lab 3 0 0 0 6 9
MM3060 Metal Joining Technology 3 0 0 0 6 9
MM5320 Corrosion Engineering 3 0 0 0 6 9
MM5750 Welding Application Technology 3 0 0 0 6 9
OE3190 Design of Ocean Structures 3 0 0 0 6 9
OE4300 Ocean Energy 3 0 0 0 6 9
OE4400 Drilling vessels and Support Crafts 3 0 0 0 6 9
OE4600 Advance ship Hydrodynamics 3 0 0 0 6 9
OE4xxx Shipbuilding Material & Production Processes 3 0 0 0 6 9
OE5011 Marine Robotics 3 0 0 0 6 9
OE5080 Marine Instrumentation 3 0 0 0 6 9
OE5120 Geomechanics for Offshore Oil and Gas Applications 3 0 0 0 6 9
OE5170 Ocean Acoustics 3 0 0 0 6 9
OE5310 Guidance and control of Marine Vehicles 3 0 0 0 6 9
OE5330 Advanced Marine Structures 3 0 0 0 6 9
OE5xxx Advanced Structural Analysis Of Marine Vehicles 3 0 0 0 6 9
OE5xxx Design Of Fishing Vessels 3 0 0 0 6 9
OE4xx Design Of Ship Outfit Systems 3 0 0 0 6 9
OE5xxx Design Of Submarine And Submersible 3 0 0 0 6 9
OE5xxx Marine Corrosion, Prevention And Control 3 0 0 0 6 9
OE4xxx Ship Electrical And Electronic Systems 3 0 0 0 6 9
OE4xxx Ship Positioning Systems 3 0 0 0 6 9
OE5xxx Design Of High Speed Vessels 3 0 0 0 6 9
OE5xxx Warship Design 3 0 0 0 6 9
OE4xxx Analysis And Design Tools In Marine Hydrodynamics 3 0 0 0 6 9
OE4xxx Laboratory Modelling In Marine Hydrodynamics 3 0 0 0 6 9
OE5xxx Design, Construction and Operation of LNG Carriers and Terminal 3 0 0 0 6 9
OE5450 Numerical Techniques in Ocean Hydrodynamics 3 0 0 0 6 9
OE5600 Advanced Wave Dynamics 3 0 0 0 6 9
OE5800 Coastal Engineering 3 0 0 0 6 9
OE6005 Reliability of Offshore Structures 3 0 0 0 6 9
OE6020 Mesh-free Methods Applied to Hydrodynamics 3 0 0 0 6 9
OE6300 Plated Structures and Shells 3 0 0 0 6 9
OE6930 Modeling of Offshore and Coastal Processes 3 0 0 0 6 9
OE6980 Computer Aided Surface Development of Marine 3 0 0 0 6 9
OE6990 Advanced Marine Vehicles 3 0 0 0 6 9
PE6060 HSE Management in Petroleum and Offshore Engineering 3 0 0 0 6 9

Disclaimer: OE 1100 is offered to students from computing background in school

Stream - 1 : Offshore and Ship Structures +
Semester I
Semester II
Summer
Semester III
Semester IV
Electives
S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE5110 Experimental Methods and Measurements 3 0 1 0 6 10
2 OE5030 Wave Hydrodynamics 3 0 1 0 6 10
3 OE5200 Dynamics of Ocean Structures 3 0 0 0 6 9
4 OE5545 Marine Geotechnical Engineering 3 0 0 0 6 9
5 OE5070 Statics and Dynamics of Floating Structures 3 0 0 0 6 9
6 OE5540 Conceptual Design of Marine Structures 3 0 0 0 6 9
Total Credits 56

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE6200 Design of Fixed Offshore Structures 3 1 0 0 6 10
2 OE -02 Elective - 02 3 0 0 0 6 9
3 OE6001 Materials and Fabrication of Ship and Offshore structures 3 0 0 0 6 9
4 OE6004 Numerical Modelling of Offshore structures 2 0 0 3 4 9
5 OE5500 FEM Applied to Ocean Engineering 3 0 0 0 6 9
6 OE-01 Elective -01 3 0 0 0 6 9
Total Credits 55

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE5555 Summer Training in Computer Modelling and Simulation 0 0 0 0 10 10

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE6007 Pipelines and Riser Engineering 3 0 0 0 6 9
1 OE-04 Elective - 04 3 0 0 0 6 9
1 OE-03 Elective - 03 3 0 0 0 6 9
2 OE6905 M.Tech Ocean Structures Project (Phase I) 0 0 0 0 20 20
Total Credits 47

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE6906 M.Tech Ocean Structures Project (Phase II) 0 0 0 0 40 40
Total Credits 40

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
OE 5031 Optimization applied to Ocean Engineering Problems 0 0 0 0 0 0
OE 6930 Modelling of Offshore and Coastal Processes 3 0 0 0 6 9
OE 6020 Mesh - Free Methods applied to Hydrodynamics 3 0 0 0 6 9
OE 5570 Rehabilitation and RetrofittingMarine Structures 3 0 0 0 6 9
OE 5520 Dock Engineering Basis and applications 3 0 0 0 6 9
OE 5340 Ocean Environmental Policy and Coastal Zone Management 3 0 0 0 6 9
OE 5560 Dredging and Reclamation 3 0 0 0 6 9
OE 5580 Impact Mechanics of Marine structures 3 0 0 0 6 9
OE 5005 Marine Autonomous Vehicles 3 0 0 0 6 9
1 OE 6002 Installation of Offshore structures 3 1 0 0 6 10
2 OE 6201 Structural Integrity Assessment of Offshore Structures 3 0 0 0 6 9
3 OE 5410 Advanced Steel Design 3 0 0 0 6 9
4 OE 5012 Deep Sea Technology 3 0 0 0 6 9
6 OE 5970 Structural Health Monitoring 3 0 0 0 6 9
7 OE 6005 Reliability of Offshore Structures 3 0 0 0 6 9
8 OE 5530 Fire-resistant Design of Offshore Structures 3 0 0 0 6 9
9 OE 6510 HSE Practices in Offshore, Port, Harbour and Ship Building 3 0 0 0 6 9
10 OE 6008 Design, Construction and Operation of LNG carriers and terminals 3 0 0 0 6 9
11 OE 5510 Machine Learning for Ocean Engineers 3 0 0 0 6 9
12 OE 5011 Marine Robotics 3 0 0 0 6 9
13 OE 6300 Plated structures and Shells 3 0 0 0 6 9
14 OE 5300 Advanced Dynamics of Floating Bodies 4 0 0 0 8 12

Disclaimer: OE 1100 is offered to students from computing background in school

Stream - 2 : Port, Harbour and Coastal Structures +
Semester I
Semester II
Summer
Semester III
Semester IV
Electives
S.No Course No Course Name L T ET ALS Time Out of Class Credits
OE 5545 Marine Geotechnical Engineering 3 0 0 0 6 9
1 OE 5110 Experimental Methods and Measurements 3 0 0 0 6 9
2 OE5030 Wave Hydrodynamics 3 0 0 0 6 9
3 OE5200 Dynamics of Ocean Structures 3 0 0 0 6 9
4 OE5540 Conceptual Design of Marine Structures 3 0 0 0 6 9
5 OE5070 Statics and Dynamics of floating Structures 3 0 0 0 6 9
Total Credits 54

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE 5400 Port & Harbour Structures 3 0 0 0 6 9
2 OE-01 Elective - 01 3 0 0 0 6 9
3 OE 5800 Coastal Engineering 3 0 0 0 6 9
4 OE 5450 Numerical Techniques in Ocean Hydrodynamics 2 1 0 3 4 10
5 OE 5500 FEM Applied to Ocean Engineering 3 0 0 0 6 9
6 OE-02 Elective - 02 3 0 0 0 6 9
Total Credits 55

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE5555 Summer Training in Computer Modelling and Simulation 0 0 0 0 10 10

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
OE 6905 M Tech Ocean Structures Project (Phase I) 0 0 0 0 20 20
3 OE -03 Elective - 03 3 0 0 0 6 9
4 OE - 02 Elective - 02 3 0 0 0 6 9
5 OE 6007 Piplines and Riser Engineering 3 0 0 0 6 9
Total Credits 47

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE6906 M. Tech Ocean Structures PROJECT (Phase II) 0 0 0 0 40 40
Total Credits 40

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
OE 5510 Machine Learning for Ocean Engineers 3 0 0 0 6 9
OE 5560 Dredging and Reclamation 3 0 0 0 6 9
OE 5530 Fire - resistant design of Offshore structures 3 0 0 0 6 9
OE 5031 Optimization applied to Ocean Engineering Problems 0 0 0 0 0 0
OE 6510 HSE Practices in Offshore, Port, Harbour and Ship Building 3 0 0 0 6 9
OE 5520 Dock Engineering Basis and applications 3 0 0 0 6 9
OE 5340 Ocean Environmental Policy and Coastal Zone Management 3 0 0 0 6 9
OE 5580 Impact Mechanics of Marine structures 3 0 0 0 6 9
OE 5300 Advanced dynamics of floating bodies 3 0 0 0 6 9
OE 6300 Plated Structures and Shells 3 0 0 0 6 9
OE 5011 Marine Robotics 3 0 0 0 6 9
OE 6008 Design, Contruction and Operation of LNG Carriers and Terminals 3 0 0 0 6 9
OE 6005 Reliability of Offshore Structures 3 0 0 0 6 9
OE 5005 Marine Autonomous Vehicles 3 0 0 0 6 9
OE 5012 Deep Sea Technology 3 0 0 0 6 9
OE 5410 Advanced Steel design 3 0 0 0 6 9
OE 6201 Structural Integrity Assessment of Offshore Structures 3 0 0 0 6 9
OE 6002 Installation of Offshore Structures 3 0 0 0 6 9
5 OE 5970 Structural Health Monitoring 3 0 0 0 6 9
6 OE 5570 Rehabilitation and Retrofitting Marine Structures 3 0 0 0 6 9
7 OE 6020 Mesh-Free Methods Applied to Hydrodynamics 3 0 0 0 6 9
8 OE 6930 Modelling of Offshore and Coastal Processes 3 0 0 0 6 9

Disclaimer: OE 1100 is offered to students from computing background in school

M.Tech. Ocean Technology(NIOT UOP - OE2) +
Semester I
Semester II
Summer
Semester III
Semester IV
Electives Basket 1: From the pool and advised by FA
Elective Basket 2: From the pool and Advised by FA
Elective Basket 3: From the pool and Advised by FA
S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE 5545 Marine Geotechnical Engineering 3 0 0 0 6 9
2 OE5030 Wave Hydrodynamics 3 0 1 0 6 10
3 OE5200 Dynamics of Ocean Structures 3 0 0 0 6 9
4 OE5070 Statics and Dynamics of Floating Structures 3 0 0 0 6 9
5 OE 5540 Conceptual Design of Marine Structures 3 0 0 0 6 9
6 OE 5110 Experimental Methods and Measurements 3 0 1 0 6 10
Total Credits 56

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 DPE 1 Elective Basket - 1 3 1 0 0 6 10
2 OE 5500 FEM Applied Ocean Engineering 3 0 0 0 6 9
3 OE6004 Numerical Modelling of Offshore Structures 3 0 0 0 6 9
4 OE 5546 Underwater Acoustics and Instrumentation 3 0 0 0 6 9
5 DPE 2 Elective Basket 1 3 1 0 0 6 10
6 DPE3 Elective Basket 1 3 0 0 0 6 9
Total Credits 56

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE5190* Practical training 0 0 0 0 10 10

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
3 OE 6007 Pipelines and Riser Engineering 3 0 0 0 6 9
4 DPE 4 Elective Basket 2 3 0 0 0 6 9
5 DPE 5 Elective Basket 2 3 0 0 0 6 9
6 OE 6911 M.Tech Ocean Technology Project (Phase I) 0 0 0 0 20 20
Total Credits 47

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE 6912 M.Tech Ocean Technology Project (Phase II) 0 0 0 0 40 40
Total Credits 40

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
OE 6001 Materials and Fabrication of Ship and Offshore Structures 3 0 0 0 6 9
OE 5400 Port and Harbour Structures 3 0 0 0 6 9
OE 5012 Deep Sea Technology 3 0 0 0 6 9
OE 6200 Design of fixed Offshore Structures 3 1 0 0 6 10
OE 5230 Marine Foundations and Seabed Engineering 3 0 0 0 6 9
2 OE 6002 Installation of Offshore Structures 3 0 0 0 6 9

Disclaimer: OE 1100 is offered to students from computing background in school

Disclaimer: OE 1100 is offered to students from computing background in school

S.No Course No Course Name L T ET ALS Time Out of Class Credits
1 OE5200 Dynamics of Ocean Structures 3 0 0 0 6 9
2 OE5210 Port Planning and Development 3 0 0 0 6 9
3 OE5300 Dynamics of Floating Bodies 3 0 0 0 6 9
4 OE5310 Guidance & Control of Marine Vehicles 3 0 0 0 6 9
5 OE5320 Nonlinear Problem in Ocean Engineering 3 0 0 0 6 9
6 OE5330 Advanced Marine Structures 3 0 0 0 6 9
7 OE5340 Ocean Environmental Policy & Coastal Zone Management 3 0 0 0 6 9
8 OE5400 Port and Harbor Structures 3 0 0 0 6 9
9 OE5450 Numerical Techniques in Ocean Hydrodynamics 3 1 0 0 6 10
10 OE5500 FEM applied to Ocean Engineering 3 0 0 0 6 9
11 OE5600 Advanced Wave Dynamics 3 0 0 0 6 9
12 OE5800 Coastal Engineering 3 0 0 0 6 9
13 OE6200 Design of Offshore Structures 3 1 0 0 6 10
14 OE6300 Pated Structures and Shells 3 0 0 0 6 9
15 OE6800 Comp. Aid, Surface Dev. for Marine Vehicles 3 1 1 0 6 11
16 OE6990 Advanced Marine Vehicles 3 0 0 0 6 9
